- Steel Round Bars[10]
- Cast & Forged[3]
- Flat Steel[3]
- Contact Person : Ms. Zheng Rebecca
- Company Name : Hubei Rising Technology Co., Ltd.
- Tel : 86-757-29822070
- Fax : 86-757-23837688
- Address : Guangdong,Foshan,chanchen
- Country/Region : China
- Zip : 528000
mould steel 1.2344
mould steel 1.2344:
we are professional manufacturer of alloy steel,we supply kinds of alloy steel more than 50000 ton a year! and our factory passed ISO9001:2000.the main facilities are 1 set of 15 Ton EAF,1 set of 20 Ton LF & 1 set of 20 Ton VOD,and electro-slag furnace from 0.5Ton to 7Ton, Electro-hydraulic hammer from 1Ton to 10Ton,40Ton annealing furnace.We have a experienced team for production,So we can ensure the quality.Hot work die steel |
The similar grades of foreign countries | China 4Cr5MoSiV1 | America H13 | Japan SKD61 | GermanX40CrMoV51(1.2344) | BohlerW302 | ||||||||||||||||||||||||||||||
Chemical component (%) |
| ||||||||||||||||||||||||||||||||||
Specialty | Harden and air cooling steel, 600`C work, high rigidity, high endurance, anti-heating, anti-cracking, electric sediment and middle-melting steel, compact structure, refined in electric cooker, quality of steel is pure, owned good character of equal direction | ||||||||||||||||||||||||||||||||||
Use | Extrusion mold of aluminum and magnesium, die-casting mold, especially adapt to the mold in large and complicated form. | ||||||||||||||||||||||||||||||||||
Extrusion mold of copper alloy, die-casting mold | |||||||||||||||||||||||||||||||||||
Hot pressing machine mold | |||||||||||||||||||||||||||||||||||
Heat treatment | Quench:1000-1040`C via 600`C and 850`C, preheating oil or wind cooling | ||||||||||||||||||||||||||||||||||
Temper temperature and rigidity HBC(reference) | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Temper temperature should be higher than working temperature in order to stabilize the working size of mold | |||||||||||||||||||||||||||||||||||
Heat up to 650`C of average temperature in order to eliminate the machined stress, 500`C air cooling after electric cooker cooling | |||||||||||||||||||||||||||||||||||
Tempering, 800-850`C,slow cooling after diathermia | |||||||||||||||||||||||||||||||||||
Dimension(mm) | Round: ?0-?00 Flat :20-80*40-800 80-300*500-800 | ||||||||||||||||||||||||||||||||||
The state of leaving factory | HBS<=235 |
mould steel 1.2344